Publication Year | Record count | % of 215 |
2008 | 23 | 10.6977 % |
2009 | 22 | 10.2326 % |
2007 | 19 | 8.8372 % |
2010 | 19 | 8.8372 % |
2006 | 17 | 7.9070 % |
2002 | 15 | 6.9767 % |
2005 | 13 | 6.0465 % |
1995 | 9 | 4.1860 % |
2000 | 9 | 4.1860 % |
1991 | 8 | 3.7209 % |
1999 | 7 | 3.2558 % |
2001 | 7 | 3.2558 % |
1997 | 6 | 2.7907 % |
1998 | 6 | 2.7907 % |
2003 | 6 | 2.7907 % |
2004 | 6 | 2.7907 % |
1987 | 4 | 1.8605 % |
1994 | 4 | 1.8605 % |
1989 | 3 | 1.3953 % |
1990 | 3 | 1.3953 % |
1996 | 3 | 1.3953 % |
1988 | 2 | 0.9302 % |
1992 | 2 | 0.9302 % |
Author | Record Count | % of 215 |
LAI, CJ | 9 | 4.1860 % |
LEI, HY | 9 | 4.1860 % |
LIN, CF | 9 | 4.1860 % |
LIN, YS | 9 | 4.1860 % |
LIU, HS | 8 | 3.7209 % |
YEH, TM | 8 | 3.7209 % |
HUANG, JH | 7 | 3.2558 % |
PADMANABHAN, R | 7 | 3.2558 % |
DIAMOND, MS | 6 | 2.7907 % |
FALCONAR, AKI | 6 | 2.7907 % |
KURANE, I | 6 | 2.7907 % |
MASON, PW | 6 | 2.7907 % |
AVIRUTNAN, P | 5 | 2.3256 % |
DEUBEL, V | 5 | 2.3256 % |
ENNIS, FA | 5 | 2.3256 % |
FLAMAND, M | 5 | 2.3256 % |
KASINRERK, W | 5 | 2.3256 % |
MALASIT, P | 5 | 2.3256 % |
PUTTIKHUNT, C | 5 | 2.3256 % |
SHI, PY | 5 | 2.3256 % |
VASUDEVAN, SG | 5 | 2.3256 % |
CANARD, B | 4 | 1.8605 % |
CHAN, YC | 4 | 1.8605 % |
CHEN, SH | 4 | 1.8605 % |
CHIEN, LJ | 4 | 1.8605 % |
CHIU, SC | 4 | 1.8605 % |
FALGOUT, B | 4 | 1.8605 % |
FONSECA, BAL | 4 | 1.8605 % |
GUZMAN, MG | 4 | 1.8605 % |
KING, CC | 4 | 1.8605 % |
LIN, YL | 4 | 1.8605 % |
LIU, CC | 4 | 1.8605 % |
NOISAKRAN, S | 4 | 1.8605 % |
SCHLESINGER, JJ | 4 | 1.8605 % |
SELISKO, B | 4 | 1.8605 % |
SHIAU, AL | 4 | 1.8605 % |
SHU, PY | 4 | 1.8605 % |
WAN, SW | 4 | 1.8605 % |
YOUNG, PR | 4 | 1.8605 % |
ALVAREZ, M | 3 | 1.3953 % |
BENARROCH, D | 3 | 1.3953 % |
BHAMARAPRAVATI, N | 3 | 1.3953 % |
BRAY, M | 3 | 1.3953 % |
CHANG, GJJ | 3 | 1.3953 % |
CHE, XY | 3 | 1.3953 % |
CHENG, HJ | 3 | 1.3953 % |
CHIN, C | 3 | 1.3953 % |
DONG, HP | 3 | 1.3953 % |
IGARASHI, A | 3 | 1.3953 % |
JANS, DA | 3 | 1.3953 % |
沒有留言:
張貼留言